
Key Features | 7" Clear resistive Touch Screen | |
Dual Phone Connection | ||
Bluetooth audio Streaming | ||
Android Auto & Works with Apple CarPlay | ||
Digital Sound Processor (DSP) | ||
Time Aligment, 13-Band EQ | ||
Drive EQ & Stage EQ | ||
Front & Rear Camera Input | ||
Parking Guide Lines | ||
Made For iPod/iPhone, Works with Siri |
General Features | DIN Size | 2 DIN |
Disabled System Indicator (DSI) | Yes | |
Security Code Function ( user set) | Yes | |
Smooth GUI | Yes | |
Selectable GUI Background Wallpaper | Yes | |
Key Illumination | Variable color | |
Installer Memory | Yes | |
Back-up Memory | Yes | |
Attenuator with Smooth Volume Return | Yes | |
Touch Sensor Tone | Yes | |
Optional IR remote controller | Yes, (KNA-RCDV331) | |
Digital Clock (24H) | Yes | |
ISO connector | Yes | |
Built-in Bluetooth | Yes | |
Made for iPhone | Yes | |
Firmware upgreadable | Yes |
Multimedia GUI Features | Variable Colour illumination | Yes |
GUI colour coordinate | Yes | |
Software updates (SoC) | by USB | |
Graphics Type | Graphics | |
Demonstration Mode | Yes | |
Top Menu Customize | Yes | |
Wallpaper customizable | JPEG x 3 | |
Preset Wallpaper Type | Yes, 6 | |
Display customize | (Separate colour change) | |
Scroll Display | Yes | |
Animation | Yes | |
Slide Touch Operation | Yes | |
R-CAM interrupt | Yes | |
R-CAM Caution On Screen Display | Yes | |
Rapid charge indicator | Yes | |
Menu text in selectable language | ► English ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Monitor Features | Screen Type | Resistive touch panel |
LCD type | 7 inch Wide VGA | |
LCD backlight | LED | |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) | |
Display auto mode | (Full/Normal/Original USB/DVD/DiccMedia | |
Screen Adjustments | Brightness/Tint(NTSC only)/Colour/Contrast/Black Level/Sharpness/Backlight. | |
Dimmer function | Manual/Sync | |
Visual Source Mode | Mirroring/CarPlay/Android Auto | |
Mechanism type | Auto Slide | |
Mechanism Tilt Adjustment | 7 steps | |
Mechanism Postion Memory | Yes | |
NTSC/PAL judge | Yes (Auto) | |
V.OFF/TFT Off Mode | Yes |
Audio features | Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer | |
Pre-out Output Level | 4V | |
Volume Offset | Yes | |
Low Pass Filter (LPF) | Yes | |
Subwoofer Phase Control | Yes | |
Subwoofer Reference Level Adj. | Yes | |
High Pass Filter (HPF) | Yes | |
Dual Zone/2Zone Source & Volume Control | Yes | |
Balance/Fader Control | Yes | |
Att.(-20dB) with smooth Volume Return | Yes | |
Digital Sound Processor (DSP) | Yes | |
Speaker Select | Yes |
Multimedia DSP Features | DSP Chip | AK7738 |
Position Control | Yes | |
Position Preset | 4 Presets | |
Position Cabin Size | Yes | |
Graphic Equalizer | 13 bands | |
G-EQ KBS | Yes | |
G-EQ manual setting | Yes | |
G-EQ f0 Qty | Yes, 4 | |
G-EQ adjustable level | Yes, -9dB/+9dB | |
High Pass Filter (HPF) | Yes | |
HPF Cut Off Frequency | 14 steps | |
HPF Cut Slope Level | 4 steps | |
Low Pass Filter (LPF) | Yes (Non-Fading) | |
LPF Cut Off Frequency | 14 steps | |
LPF Cut Slope Level | 4 steps | |
User Preset | x1 | |
Source DSP Memory | Yes | |
Channel Level Control | Yes | |
Space Enhancer | Yes | |
Sound Realizer | Yes | |
Loudness | Yes | |
Stage EQ | Yes | |
Bass Boost | Yes | |
Drive EQ+ | Yes | |
Hi-Resolution Audio | Yes | |
Front Focus | Yes | |
Car type control | ||
Speaker Size & Location Control | Yes | |
X'over network |
Video Features | Audio Video Output | Yes, Video: RCA / Audio: mini-jack |
Audio/Video Input | Yes, 1 RCA | |
Video-In for Rear-view Camera | 1 dedicated video input (RCA) | |
Detection Mode Rear View Camera | Reverse sensor wire | |
Parking Guide Line | Yes | |
Dolby Digital Decoder | Yes, 2ch Downmix | |
MPEG Decoder | Yes, 2 ch Downmix |
Tuner Features | Helios: digital tuner technology | Yes |
FM Reception | Yes | |
FM Stereo / Mono Selector | Yes | |
AM (MW/LW) Reception | Yes | |
Tuning mode | ||
Up/Down Seek/Scan | Yes | |
Station Select | Manual / Preset (List) | |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) | |
Automatic Memory Entry (AME) | Yes | |
Radio Data System | Yes | |
Radio Text Plus | Yes | |
Traffic Information | Yes | |
Local search | Yes | |
AF Regional | Selectable: AF/AF Reg/OFF | |
Auto TP search | Yes | |
Program Type Function (PTY) | Yes | |
PTY News | Off/0/10/20/.../80/90min |
DVD-Features | DVD Region Code | 2 |
VCD Compatible | Yes | |
DVD±R/RW Compatible | Yes | |
CD-R/RW Compatible | Yes | |
CD-DA Repeat/Scan/Random play | Yes | |
CD Text | ||
JPEG slide show | Yes | |
Zoom Control (DVD/VCD) | Yes | |
Dolby Digital | 2Ch Downmix | |
2nd Disc Prevention Mechanism | Yes | |
Digital/Analog Converter | 24/32 bit | |
Shock Proof | Yes | |
Time Code Display | Yes | |
Direct Search | Yes | |
Resume Play / Last Position Memory | Yes | |
Disc Menu Direct Touch | Yes |
USB Features | Rear USB Terminal | Yes |
USB Type | 2.0 High speed | |
Detachable USB Cable(s) | yes | |
Works with Android Auto | Yes | |
JPEG slide show | Yes | |
Repeat / Random Play | Yes | |
Category search | Yes | |
Time code display | Yes |
iPhone Features | USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Music playback | Yes | |
Video playback | Yes | |
Album art support | Yes | |
Alphabet search | Yes | |
Control by hand | Yes | |
App & iPod control mode | Yes | |
iTunes Radio App | yes iAP2 | |
Works with Apple CarPlay | ||
Reverse browsing | Yes | |
Bluetooth Auto Paring for iPhone | Yes | |
Battery charge + power control | Yes | |
1A current capability | Yes | |
* Always update to latest Apple firmware | ||
** Apple Lightning - 30 pin adapter required |
Android Phone Control | MTP (Media Transfer Protocol) | Yes |
KENWOOD Music Control | Yes | |
Kenwood Smartphone Control | Yes |
Bluetooth General Features | Hands Free Profile with High Sound Quality | HFP V1.6 |
2 phones full time connection | Yes | |
High Quality Audio Streaming | SBC/AAC | |
Serial Port Profile (SPP) | Yes | |
Simple Secure Pairing (SSP) | Yes | |
Phonebook Access Profile (PBAP) | Yes | |
Generic Access Profile (GAP) | Yes | |
Audio/Video Remote Control Profile (AVRCP) | Yes | |
Multi Profile Support | Yes | |
Easy pairing function | Yes | |
iPhone & Android automatic pairing via USB | Yes | |
Works with iPhone Siri | Yes | |
Private mode | Yes | |
Alphabet Search (Phonebook) | Yes | |
Noise Canceller | Yes | |
Echo Canceller | Yes | |
Phone device status display | Yes | |
Audio device status display | Yes | |
Signal strength display | Yes | |
Remaining battery display | Yes | |
High-quality noise canceling microphone | ||
Bluetooth firmware upgradeable | Yes | |
* depends on phone model/make | & Kenwood unit |
Connectivity | USB interface | Detachable |
DC-Cord | Molex to ISO | |
Reverse sensor wire | Yes | |
Parking sensor (handbrake) wire | Yes | |
Power Control (P.CON) wire | Yes | |
2-way (Tel/Navi) mute wire | Yes | |
Rear View Camera Input | ||
GPS Aerial Input | ||
FM Antenna Input | ||
External microphone input | ||
OEM Wired Remote Control ready | Yes |
Monitor Specifications | Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm | |
Display system | Transparent TN LCD Panel | |
Drive system | TFT Active Matrix System | |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) | |
Effective pixels | 99.99% | |
Pixel arrangement | RGB Striped | |
Back lighting | LED (Light Emitting Diode) |
Video Specifications | Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm | |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm | |
Video Output Level (RCA) | 1 Vpp / 75 Ohm | |
Audio Output Level (mini-jack) | 1.2 Vpp / 10 kOhm |
Audio Specifications | Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 22 W x 4 | |
Preout Level | 4000 mV / 10 kOhm, | |
Preout Impedance | ≤ 600 Ohm | |
Speaker Impedance | 4 Ohm ~ 8 Ohm |
Tuner Specifications | FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 26dBf) | |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) | |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | |
FM Signal to noise ratio (Mono) | 75dB | |
FM Selectivity(DIN) | over 80dB (±400kHz) | |
FM Stereo Separation (1kHz) | 45dB | |
MW range: 531kHz - 1611kHz (9kHz step) | Yes | |
MW Usable Sensitivity | 25μV | |
LW range: 153kHz - 279kHz (9kHz step) | Yes | |
LW Usable Sensitivity | 45μV |
DVD Specifications | D/A Converter | 32 bit |
Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/mkv/JPEG/BMP/PNG | |
Audio decoder | Linear PCM/Dolby Digital/MP3/WMA/AAC/WAV/FLAC | |
Wow & Flutter | Below Measurable Limit | |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz | |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz | |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz | |
Total Harmonic Distortion | 0.01% (1kHz) | |
Signal to Noise Ratio | 98dB (1kHz) | |
Dynamic Range | 98dB | |
Disc Format | DVD-Video/Video-CD/CD-DA | |
Quantifying bit number | 16/20/24bit |
USB Specifications | USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32, NTFS | |
Maximum Supply current | 1500mA | |
D/A Converter | 24/32 bit | |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/mkv/JPEG/BMP/PNG | |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC |
Bluetooth specifications | Technology | Bluetooth V3.0 |
Frequency | 2.402 - 2.48 GHz | |
Output power | +4dBm(max), 0dBm (AVE) power class 2 | |
Maximum range | Line of sight approx. 10 meter | |
Handsfree profile (HFP) | Yes, V 1.6 | |
Serial port profile (SPP) | Yes | |
Advanced audio distribution profile (A2DP) | Yes | |
Audio Codec | SBC/AAC | |
Audio/Video remote control profile (AVRCP) | Yes | |
Generic access profile (GAP) | Yes | |
Phonebook access profile (PBAP) | Yes | |
Multi Profile Support | Yes |
Accessories | Release keys | 2 pieces |
Escutcheon | Yes | |
Installation Sleeve | Yes | |
DC cord (Molex to ISO) | 25 cm | |
GPS antenna | with 3.5 m cable | |
Handsfree Microphone | with 3 m cable |
General Specifications | Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 15A | |
Dimensions (WxHxD) | 182 x 112 x 162mm | |
Weight, inclu. sleeve & escutcheon | 2.3 kg | |
Operation Temperature Range | -10°C ~ 60°C |