
Key Features | 7.0 inch Wide Colour TFT Active Matrix Display | |
New Full-automatic "Z-action" Open/Close Mechanism | ||
Interactive Touch Panel Control with New Smooth GUI | ||
DVD-Video, CDA, MP3, WMA playback | ||
Dolby Digital/dts/MPEG/Linear PCM/Dolby Pro Logic II/SRS Circle Surround | ||
1 AV Output, 2 AV Inputs, 1 Video Input for Rear View Camera | ||
Gold Plated 4 Preouts with 5V Pre-output Level (Front/ Rear/ Centre/ Subwoofer) | ||
Maximum Output Power : 50W x 4 (MOSFET Power IC) |
General Features | DIN Size | 1 DIN |
Detachable Faceplate | Partial | |
Protection Case For Faceplate | Yes | |
Disabled System Indicator (DSI) | Yes | |
Security Code Function (Factory fit) | Yes | |
On Screen Display (OSD) Operation | Yes | |
Smooth GUI | Yes | |
Selectable GUI Background Wallpaper | Yes | |
Key Illumination | Selectable: Red/Green | |
Installer Memory | Yes | |
Back-up Memory | Yes | |
Attenuator with Smooth Volume Return | Yes | |
Touch Sensor Tone | Yes | |
IR Remote Control included | RC-DV601 | |
Digital Clock (24H) | Yes | |
ISO connector | Yes | |
All-in-One Hide-away Black Box | Yes |
Monitor Features | In-Dash/On-Dash | In-Dash |
Screen Type | TFT 7,0" Wide | |
Touch Panel | ||
Display Mode | 5 Mode (Full/Just/Cinema/Zoom/Normal) | |
Screen Adjustments | Brigtness/Tint/Color/Contrast/Black Level | |
Dimmer function | Automatic | |
Visual Source Mode | DVD/Video/Navigation/(TV) | |
Mechanism type | Full Automatic | |
Mechanism Tilt Adjustment | 8 steps | |
Slide Adjustment | Back and Forward, 4 positions | |
NTSC/PAL judge | Auto | |
Small Display | Yes | |
Small Display Backlight | Blue/Red/Green |
Multimedia GUI Features | OSDC Type | Graphic (Bitmap) |
Menu character font | English | |
Menu text | English | |
Colour Pallet | Over 256 | |
Base Colour Class | 32000 | |
Demonstration Mode | Yes | |
Wallpaper customizable |
Tuner Features | FM Reception | Yes |
FM Stereo / Mono Selector | Yes | |
AM (MW/LW) Reception | Yes | |
Tuning mode | ||
Up/Down Seek/Scan | Yes | |
Presets | 24 Presets (18FM / 3LW / 3MW) | |
Automatic Memory Entry (AME) | Yes | |
Radio Data System | Yes | |
Radio Text | Yes | |
Enhanced Other Networks Function (EON) | Yes | |
Program Type Function (PTY) | Yes | |
K3I - Clean Reception Tuner | Yes |
DVD-Features | Mechanism | DVS-7000 |
Disc Capacity | 1 Disc(s) | |
DVD Region Code | 2 | |
VCD Compatible | Yes | |
DVD±R/RW Compatible | Yes | |
CD-R/RW Compatible | Yes | |
CD-DA Repeat/Scan/Random play | Yes | |
CD-DA Disc Name Preset (10 disc's) | Yes | |
CD Text | ||
Zoom Control (DVD/VCD) | Yes | |
2nd Disc Prevention Mechanism | Yes | |
Digital/Analog Converter | 24 bit | |
Shock Proof | Yes | |
Time Code Display | Yes | |
Direct Search | Yes | |
Resume Play / Last Position Memory | Yes | |
Disc Menu Direct Touch | Yes | |
dts Digital Output | No |
iPhone Features | Music playback | Yes |
Battery charge + power control | Yes |
External Media Control Features | Dual Changer Control (CH1, CH2 & AUX) | Yes |
CD Text Ready with Compatible KENWOOD Units | Yes | |
Disc & Track Repeat | Yes | |
Disc & Track Scan | Yes | |
Disc & Track Random Play | Yes | |
Direct Access | Yes | |
Disc Name Preset Play (DNPS) | Yes |
Audio features | Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 4RCA: Front/Rear/Subwoofer/Center | |
RCA Gold Plated | Yes | |
Pre-out Output Level | 5V | |
Subwoofer Reference Level Adj. | Yes | |
Dual Zone/2Zone Source & Volume Control | Yes | |
Dual Zone (FRONT / REAR Switchable) | Yes | |
Source Tone Control & Memory | By Parametric Equalizer | |
Balance/Fader Control | Yes | |
Att.(-20dB) with smooth Volume Return | Yes | |
Beep On/Off | Yes |
Multimedia DSP Features | DSP Chip | Motorola |
Position Control | Yes | |
Position Preset | 3 Presets | |
Position Cabin Size | Yes | |
Parametric Equalizer | Yes | |
Parametric Equalizer Bands | 4 | |
Parametric Equalizer Adjustment Level | -9dB ~ 9dB | |
Preseted Parametric Equalizer Settings | Yes | |
Manual Parametric Equalizer Settings | Yes | |
DRC (Only On Dolby Digital) | 3 (Wide/Normal/Midnight) | |
High Pass Filter (HPF) | Yes (Front/Rear/Center) | |
HPF Cut Off Frequency | 14 steps | |
HPF Cut Slope Level | 3 | |
Low Pass Filter (LPF) | Yes (Non-Fading) | |
LPF Cut Off Frequency | 14 steps | |
LPF Cut Slope Level | 3 | |
Source DSP Memory | Yes | |
SRS WOW | Yes | |
WOW 3D | Yes | |
WOW FOCUS | Yes | |
WOW TrueBass | Yes | |
Dolby PrologicII | Yes | |
Dolby Digital Decode | Yes | |
dts decode | Yes | |
SRS Circle Surround Auto | Yes | |
Down Mix Control | Yes | |
Channel Level Control | Yes | |
Speaker Size & Location Control | Yes | |
X'over network |
Video Features | Audio/Video Output | 1 RCA |
Video-In for Rear-view Camera | 1 | |
Mirror-mode on Rear-view Image | Yes | |
Detection Mode Rear View Camera | By Video Signal | |
RGB Input For Navigation System | Yes | |
Dolby Digital Decoder | Yes | |
Dolby Pro Logic II decoder | Yes | |
dts Decoder | Yes | |
MPEG Decoder | Yes | |
Linear PCM Decoder | Yes |
TV- tuner Features | PAL System | Yes |
SECAM System | Yes | |
Band | TV1/TV2 | |
Preset | 12 (6ch x 2 Band) | |
Tuning Mode | Auto1/Auto2/Manual | |
Auto Memory Entry | Yes | |
Audio Type | Normal | |
Station Name Preset | Yes |
Connectivity | Reverse sensor wire | Yes |
Parking sensor (handbrake) wire | Yes | |
2-way (Tel/Navi) mute wire | Yes | |
Dimmer control wire | Yes | |
OEM Wired Remote Control ready | Yes |
Tuner Specifications | FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz | |
FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) | |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) | |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | |
FM Selectivity(DIN) | over 80dB (±400kHz) | |
FM Stereo Separation (1kHz) | 40dB | |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) | |
MW Frequency step | 9kHz | |
MW Usable Sensitivity | 25μV | |
LW Frequency Range | 153kHz ~ 281kHz (9kHz step) | |
LW Usable Sensitivity | 45μV |
DVD Specifications | D/A Converter | 24 bit |
Video decoder | Linear PCM/Dolby Prologic II/Dolby Digital/dts/MP3/WMA | |
Wow & Flutter | Below Measurable Limit | |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 22kHz | |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz | |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz | |
Total Harmonic Distortion | 0.007% (1kHz) | |
Signal to Noise Ratio | 95dB (1kHz) | |
Dynamic Range | 95dB | |
FM Signal to Noise Ratio | 65dB(MONO) | |
Disc Format | DVD-Video/Video-CD/CD-DA | |
Sample Frequency | 44.1kHz/48kHz/96kHz | |
Quantifying bit number | 16/20/24bit |
Audio Specifications | Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 30 W x 4 | |
Preout Level | 5000 mV / 10 kOhm, | |
Preout Impedance | ≤ 80 Ohm |
DSP Specifications | Parametric Equalizer - Band 1 | 60Hz ~ 200Hz |
Parametric Equalizer - Band 2 | 250Hz ~ 1kHz | |
Parametric Equalizer - Band 3 | 1.25kHz ~ 4kHz | |
Parametric Equalizer - Band 4 | 5kHz ~ 16kHz | |
Equalizer Gain | –9db ~ 9db | |
Q Control | 0.25/ 0.50/ 1.00/ 2.00 | |
High Pass Filter frequency | Through/30 ~ 250 (Hz) | |
High Pass Filter Slope | -12/-18/-24 dB/Oct | |
Low Pass Filter frequency | 30 ~ 250(Hz)/Through | |
Low Pass Filter Slope | -12/-18/-24 dB/Oct | |
Time Alignment | 0 - 610cm(5 cm step) | |
Channel Level | ±10dB |
Video Specifications | Color System of External Video Input | NTSC/PAL |
External Video Input Level (RCA) | 1 Vpp / 75 Ohm | |
External Audio Max. Input Level (RCA) | 1 V / 22 kOhm | |
Analog RGB Input | 0.7 Vpp / 75 Ohm |
Monitor Specifications | Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 154.1 x 87.1mm | |
Display system | Transparent TN LCD Panel | |
Drive system | TFT Active Matrix System | |
Number of Pixels | 336960pixels (480(H) x 234(V) x RGB) | |
Effective pixels | 99.99% | |
Pixel arrangement | RGB Striped | |
Back lighting | Cold Cathode Fluorescent Tube |
General Specifications | Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 15A | |
Dimensions Main Unit (WxHxD) | 182 x 53 x 161mm | |
Weight Main Unit | 2200gr, (Sleeve & Escution included) | |
Dimensions Hideaway Unit (WxHxD) | 225 x 40 x 168mm | |
Weight Hide-away Unit | 1200gr | |
Operation Temperature Range | -10°C ~ 60°C | |
Storage Temperature Range | -20°C ~ 85°C |
Accessories | Remote control | |
Installation Sleve | ||
Cable Harness | ||
ISO Antenna Adaptor | ||
Release Keys (2 pieces) | ||
Remote Control Holder | ||
Double-sided Tape |